FUSION PROCESS
Type HPI
Brine Injectors
Brine Injection for Bone-In and Boneless Products
Suitable for a wide variety of products. Available in both belt and walking beam applications.
FUSION PROCESS
Brine Injection for Bone-In and Boneless Products
Suitable for a wide variety of products. Available in both belt and walking beam applications.
Henneken brand HPI Brine Injectors are designed to increase weight without pressing or squeezing brine out of your product.
Each needle is individually controlled, giving you greater weight and volume when injecting bone-in product. You won’t have to worry about a set of 4 needles not injecting because a single needle hit a bone. Individual needles mean you get more volume around the bone.
A walking beam system is easier to clean than a conveyor belt and provides for a more consistent injection across every piece of product. Conveyor belts are available in the 450S and 650S versions, should your process require a conveyor belt.
The controls are easy to use, allowing you to adjust stroke speed, beam walk speed, pressure of the injector all from a single touch screen.
The scraper, complete comb, splash guards, sheet attachment, and needles can all be removed without the use of tools, making Henneken brand Brine Injectors easy to clean and easy to maintain.
Optional brine pool, double pipe heat exchanger, cooling and antisedimentation units round out the offering, giving you complete control over brine injection.
Try it before you buy it in our Innovation Center.
Henneken HPI Brine Injectors use single, pneumatic retraction needles that provide more injection coverage than dual or quad-needle set-ups. The brine pressure can be adjusted via the touchscreen.
All needles are easily removable without any tools for easy cleaning. Upgrade to needles with removable caps for even easier cleaning.
We offer different types of needles in 4, 3, 2.5, or 1.9mm sizes in order to meet the requirements of different products.
Injector | HPI 300 | HPI 350 | HPI 450 | HPI 650 | HPI 450 S | HPI 650 S |
---|---|---|---|---|---|---|
Working Width | 300mm (11.81″) | 350mm (13.78″) | 450mm (17.71″) | 650mm (25.59″) | 450mm (17.71″) | 650mm (25.59″) |
Quantity of Needles Injector with Single Head | 24 | 50 or 102 | 108 or 167 | 160 or 243 | 435 | 630 |
Quantity of Needles Injector with Double Head | — | — | 216 or 334 | 320 or 486 | 260 | 384 |
Transport System | Walking Beam | Walking Beam | Walking Beam | Walking Beam | Conveyor Belt | Conveyor Belt |
Stroke Height | 200mm (7.87″) | 200mm (7.87″) | 200mm (7.87″) | 200mm (7.87″) | 40 – 230mm (1.57″ – 9.05″) | 40 – 230mm (1.57″ – 9.05″) |
Brine Pressure in Bar | 0.5 – 4 | 0.5 – 4 | 0.5 – 4 | 0.5 – 4 | 0.5 – 4 | 0.5 – 4 |
Stroke Speed | 50 | 15 – 55 | 15 – 55 | 15 – 55 | 15 – 55 | 15 – 55 |
Max Injection Area in m2/h | 15 | 70 | 120 | 175 | 270 | 390 |
Connection Power | 2 kW | 8 kW | 11 kW | 18 kW | 30 kW | 35 kW |
Length | 59.45″ (1,510mm) | 75.59″ (1,920mm) | 82.28″ (2,090mm) | 101.18″ (2,570mm) | 128.35″ (3,260mm) | 128.35″ (3,260mm) |
Width | 27.56″ (700mm) | 44.88″ (1,140mm) | 55.11″ (1,400mm) | 65.75″ (1,670mm) | 61.02″ (1,550mm) | 68.90″ (1,750mm) |
Height | 75.98″ (1,930mm) | 80.71″ (2,050mm) | 86.61″ (2,200mm) | 86.61″ (2200mm) | 88.58″ (2,250mm) | 88.58″ (2,250mm) |
Weight | 837.75 lbs (380kg) | 1,104.13 lbs (460kg) | 3,086.47 lbs (1,400 kg) | 3,527.39 lbs (1,600kg) | 3,747.86 lbs (1,700kg) | 4,188.78 lbs (1,900kg) |
In order to keep your brine free from particles, every injector can be equipped with an automatic brine filter tank.
The brine filter tank uses a rotary filter giving you clean and particle free brine with every stroke.
An optional inline filter is available for certain applications.
The glycol tube-in-tube heat exchanges can be added for optional brine temperature control.
Upgrade your injection process.